Simple, transparent pricing
Pricing that scales with your acreage, not your feature list. Early access members get the full application completely free while spots are open.
MonthlyAnnual
Most Popular
Professional
For farms up to 1,000 acres
£129/month
- Everything in Starter
- Up to 1,000 acres
- SFI compliance and evidence packs
- AI advice and disease predictions
- Satellite NDVI and sensor integration
- Per-field profitability reports
- Crop marketplace access
- Carbon footprint calculator
- Logistics and delivery planning
- Workers and labour management
- Market intelligence feeds
- Budget vs actual tracking
- Cash flow forecasting
- Team management (5 users)
- Priority support (12-hour response)
- API access
Enterprise
Unlimited acres and dedicated support
Custom
- Everything in Professional
- Unlimited acres and fields
- Unlimited users
- Dedicated account manager
- Custom integrations and API
- On-site onboarding and training
- SLA and 99.9% uptime guarantee
- Advanced audit and compliance tools
- Custom reporting and dashboards
- SSO / Active Directory support
- Quarterly business reviews
- Phone support (4-hour response)
Full feature comparison
See exactly what's included in every plan.
Tap a plan to compare
| Feature | Professional | ||
|---|---|---|---|
| Field and Crop Management | |||
| Acres included | Up to 1,000 | ||
| Field mapping and GIS | |||
| Crop lifecycle tracking | Advanced | ||
| Satellite NDVI and sensors | |||
| Variable rate maps | |||
| Compliance and Sustainability | |||
| SFI compliance and evidence | |||
| Carbon footprint calculator | |||
| GDPR compliance | |||
| Custom audit reports | |||
| Intelligence and AI | |||
| Weather dashboard | |||
| AI advice and predictions | |||
| Disease risk alerts | |||
| Market intelligence feeds | |||
| Finance and Marketplace | |||
| Basic financial reports | |||
| Per-field profitability | |||
| Budget vs actual | |||
| Cash flow forecasting | |||
| Crop marketplace access | |||
| Operations | |||
| Harvest recording | |||
| Inventory and stores | Advanced | ||
| QR traceability | |||
| Logistics and transport | |||
| Workers and labour mgmt | |||
| Support and Access | |||
| Users included | Up to 5 | ||
| Mobile app | |||
| API access | |||
| SSO / Active Directory | |||
| Support response time | 12 hours | ||
| Dedicated account manager | |||
| On-site onboarding | |||
| SLA and uptime guarantee | |||
Frequently asked questions
Everything you need to know about pricing and billing.